Inpage Navigation Section: Overzicht
Four wheel fun starts with KFX90. Get the kids outdoors and ready to ride on the KFX90 ATV line with proportionate power and size for riders ages 10 and older. KFX90 ATVs let kids take on more challenging tracks and bigger adventures with an 89.9cc engine and sporty suspension.
Kleur
Vanaf €3.599,00
Inpage Navigation Section: Gallerij
Inpage Navigation Section: Kenmerken en specificaties
| Type motor | Luchtgekoelde, 1-cilinder 4-takt motor |
|---|---|
| Compressieverhouding | 10.0:1 |
| Kleppensysteem | SOHC, 2 valves |
| Boring x Slag | 47.0 x 51.8 mm |
| Cilinderinhoud (cm3) | 90 cm³ |
| Brandstofsysteem | Carburateur |
| Smering | Geforceerde smering, wet sump met oliekoeler |
| Start systeem | Elektrisch & kick |
| Ontstekings systeem | Accu & bobine (ontsteking met transistor) |
| Maximum vermogen | 4.8 kW {6.5 PS} / 7,500 rpm |
|---|---|
| Maximum koppel | 6.6 N•m {0.6 kgf•m} / 5,500 rpm |
| Transmissie | CVT met centrifugaalkoppeling |
| Hoogste versnelling | Ketting |
| Type frame | Dubbele crade frame, staal |
|---|---|
| Balhoofdhoek | 3,8 ° |
| Spoor | 15 mm |
| Veerweg voor | 71 mm |
| Veerweg achter | 74 mm |
| Band, voor | AT 18 x 7-8 |
| Band, achter | AT18 x 9-8 |
| L x B x H | 1,425 x 900 x 925 mm |
| Stuurhoek links / rechts | 30° / 30° |
| Wielbasis | 965 mm |
| Grondspeling | 100 mm |
| Brandstofcapaciteit | 5.3 liter |
| Zithoogte | 650 mm |
| Rijklaargewicht | 122 kg |
| Parkeerrem | Mechanical drum |
|---|---|
| Remmen, voor | Mechanische trommel |
| Remmen, achter | Hydraulische schijf |
| Vering, voor | Enkelvoudige veerpoot |
| Vering, achter | Achterbrug |
Inpage Navigation Section: Accessories